Basic Info
Model No.: sodium sulphide
Product Description
ITEM | STANDARD I | STANDARD I | STANDARD II | STANDARD III | STANDARD IV | STANDARD V |
Fe | 10ppm max | 20ppm max | 30ppm max | 80ppm max | 150ppm max | 1500ppm max |
Na2S | 60%min. | 60%min. | 60%min. | 60%min. | 60%min. | 60%min. |
Water insolubles | 0.03%max | 0.10%max. | 0.18%max. | 0.20%max. | 0.30%max. | 0.40%max. |
Na2CO3 | 1.80%max | 1.80%max. | 1.80%max. | 2.00%max. | 3.00%max. | 5.00%max. |
Na2SO3 | 1.00%max | 1.80%max. | 1.80%max. | 2.00%max. | 2.00%max. | 2.00%max. |
Na2S2O3 | 2.00%max | 2.00%max. | 2.00%max. | 2.00%max. | 2.00%max. | 2.00%max. |
Colour | Yellow | RED |
Contact us if you need more details on Sodium Sulphide. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Na2s、Sodium Hydroxide. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Alaki Products